// A rigid, lightweight closed-cell bead foam (natural white) offering excellent cushioning, thermal insulation and outstanding cost efficiency. Standard commodity grades at nominal molded densities of 20, 25 and 30 kg/m³. // 刚性、轻质的闭孔珠粒发泡材料(本色为白),具备优良缓冲、隔热保温与突出的成本效益。标准(通用)牌号名义成型密度为 20、25、30 kg/m³。
Molded properties成型性能· click a grade to highlight· 点击牌号高亮对比
| Property性能 | EPS-20 | EPS-25 | EPS-30 | Method方法 |
|---|---|---|---|---|
| Nominal molded density (kg/m³)名义成型密度 (kg/m³) | 20 | 25 | 30 | — |
| Compressive strength, 10% (kPa)压缩强度 · 10% (kPa) | ≥90 | ≥120 | ≥160 | GB/T 8813 |
| Tensile strength (kPa)拉伸强度 (kPa) | ≥200 | ≥250 | ≥350 | GB/T 6344 |
| Flexural strength (kPa)弯曲强度 (kPa) | ≥220 | ≥300 | ≥400 | GB/T 8812.2 |
| Breaking bending load (N)弯曲破坏载荷 (N) | ≥20 | ≥25 | ≥28 | GB/T 8812.1 |
| Water absorption (%)吸水率 (%) | ≤2 | ≤2 | ≤2 | GB/T 8810 (A) |
| Dimensional stability (%)尺寸稳定性 (%) | ≤2 | ≤2 | ≤2 | GB/T 8811 |
Raw bead properties原料珠粒性能
| Raw bead property珠粒(原料)性能 | Value数值 | Method方法 |
|---|---|---|
| Solid (bead) density (g/cm³)珠粒密度 (g/cm³) | 1.03–1.05 | GB/T 4472 |
| Moisture content (%)含水率 (%) | ≤1.8 | GB/T 6283 |
| Residual monomer (%)残留单体 (%) | ≤0.2 | QB/T 4009 |
| Blowing-agent content (%)发泡剂含量 (%) | 4.0–6.8 | QB/T 4009 |
| Sieving efficiency (%)筛分合格率 (%) | ≥90 | QB/T 4009 |
| Compliance合规 | RoHS & REACH · MSDS available · UL 94RoHS 与 REACH · 提供 MSDS · UL 94 | |
Grade selection guide牌号选型指南
General protective packaging & void fill通用防护包装与填充
EPS-2020 kg/m³Lightest and most economical.最轻、最经济。
Higher-strength packaging & parts更高强度的包装与部件
EPS-2525 kg/m³Balanced cost and performance.成本性能均衡。
Load-bearing packaging & insulation高承载包装与隔热
EPS-3030 kg/m³Highest strength of these grades.三者中强度最高。