Current comparison data (confirm against the selected grade before order)
| Property | Current value |
|---|---|
| Molded density | 15–60 kg/m3 |
| Compression at 10% | 60–430 kPa |
| Long-term service temperature | 75 C |
| Short-term dimensional temperature | 85 C |
| Cold-use boundary | −50 C |
| Thermal conductivity | 0.032–0.037 W/(m.K) |
| Rebound | 5–15 % |
| Hardness | 70–95 Asker-C |
A rigid, lightweight closed-cell bead foam (natural white) offering excellent cushioning, thermal insulation and outstanding cost efficiency. Standard commodity grades at nominal molded densities of 20, 25 and 30 kg/m³.
Molded properties· click a grade to highlight
| Property | 20 kg/m³ | 25 kg/m³ | 30 kg/m³ | Method |
|---|---|---|---|---|
| Nominal molded density (kg/m³) | 20 | 25 | 30 | — |
| Compressive strength, 10% (kPa) | ≥90 | ≥120 | ≥160 | GB/T 8813 |
| Tensile strength (kPa) | ≥200 | ≥250 | ≥350 | GB/T 6344 |
| Flexural strength (kPa) | ≥220 | ≥300 | ≥400 | GB/T 8812.2 |
| Breaking bending load (N) | ≥20 | ≥25 | ≥28 | GB/T 8812.1 |
| Water absorption (%) | ≤2 | ≤2 | ≤2 | GB/T 8810 (A) |
| Dimensional stability (%) | ≤2 | ≤2 | ≤2 | GB/T 8811 |
Raw bead properties
| Raw bead property | Value | Method |
|---|---|---|
| Solid (bead) density (g/cm³) | 1.03–1.05 | GB/T 4472 |
| Moisture content (%) | ≤1.8 | GB/T 6283 |
| Residual monomer (%) | ≤0.2 | QB/T 4009 |
| Blowing-agent content (%) | 4.0–6.8 | QB/T 4009 |
| Sieving efficiency (%) | ≥90 | QB/T 4009 |
| Compliance | RoHS & REACH · MSDS available · UL 94 | |
Grade selection guide
General protective packaging & void fill
20 kg/m³≥90 kPa @10%Lightest and most economical.
Higher-strength packaging & parts
25 kg/m³≥120 kPa @10%Balanced cost and performance.
Load-bearing packaging & insulation
30 kg/m³≥160 kPa @10%Highest strength of these grades.
DUOBANGMEI (DBM) — EPP / EPS foam molding manufacturer · 40+ automatic molding machines · ISO 9001. Exact values to be confirmed with the factory.